PTE Exam Center & Dates in Nepal
PTE exam in Nepal is conducted every week in Kathmandu.
As part of the admission/application process for studying abroad, candidates are required to take an English language proficiency test. One of the most commonly used exams is PTE Academic, which is conducted by Pearson PLC Group. PTE exam dates are available throughout the year, making it convenient for candidates to appear for the exam whenever they prefer. To book their PTE exam date in 2023, candidates can create or log in to their 'My PTE' account on the official website and select a PTE exam center near them.
Here are the PTE dates in Nepal for different cities:
PTE Exam Center in Nepal
In Nepal, there is an increasing number of students who apply, write and get certification from PTE. Kathmandu, Chitwan, Tilottama, and Pokhara are regions that have PTE exam centers in Nepal.
Here are the PTE exam centers in Nepal:
Here are the PTE exam centers in Nepal:
- Chitwan Medical College - Pokhara
- Chitwan Medical College - Chitwan
- Kathmandu College of Management - Tilottama
- BNA worldwide - Kathmandu
- British Professional College - Kathmandu
- Alfa Beta Institute Pvt. Ltd - Kathmandu
- Universal Language & Computer Institute - Kathmandu
- Kathmandu College of Management - Kathmandu
Alfa Beta Institute Pvt. Ltd
PTE Centre | Month | PTE Test Dates 2023 |
Alfa Beta Institute Pvt. Ltd
Alfa Beta Complex 1st floor, New Baneshwor, Kathmandu Bagmati Kathmandu 44600 Nepal |
March 2023 | 23, 24, 26, 27, 28, 29, 30, 31. |
April 2023 | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 30. | |
May 2023 | 02, 03, 04, 05, 07, 08, 09, 10, 11, 12, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 28, 29, 30, 31. | |
June 2023 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 25, 26, 27, 28, 29, 30. | |
July 2023 | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 30, 31.. | |
August 2023 | 01, 02, 03, 04, 06, 07, 08, 09, 10, 11, 13, 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30, 31. | |
September 2023 | 01, 03, 04, 05, 06, 07, 08, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21, 22, 24, 25, 26, 27, 28, 29. |
Chitwan Medical College - Pokhara
PTE Centre | Month | PTE test dates 2023 |
Chitwan Medical College - Pokhara
Nayabazaar - 09, House Number - 99 Pokhara 33700 Nepal |
May | 7,8,9,10,11,12,15,16,17,18,19,22,23,24,25,26,29,30,31 |
June | 1,2,5,6,7,8,9,12,13,14,15,16,19,20,21,22,23,26,27,28,2930 | |
July | 3,4,5,6,7,10,11,12,13,14,17,18,19,20,21,24,25,26,27,28,31 | |
August | 1,2,3,4,7,8,9,10,11,14,15,16,17,18,21,22,23,24,25,28,29,30,31 | |
September | 1,4,5,6,7,,8,11,12,13,14,15,18,19,20,21,22,25,26,27,28,29 | |
October | 2,3,4,5,6,9,10,11,12,13,16,17,18,19,27,30,31 | |
November | 1,2,3,6,7,8,9,10,17,20,21,22,23,24,27,28,29,30 | |
December | 1,4,5,6,7,8,11,12,13,14,15,18,19,20,21,22,25,26,27,28,29 |
Chitwan Medical College TTC-Pokhara
PTE Centre | Month | PTE test dates 2023 |
Chitwan Medical College TTC-Pokhara Pokhara Branch Nayabazaar - 09 Opposite Brihaspati Petrol Pump Pokhara 33700 Nepal |
May | 7,9,11,15 |
BNA Worldwide-Chitwan PTE TTC
PTE Centre | Month | PTE test dates 2023 |
BNA Worldwide-Chitwan PTE TTC NTP Centre, Gaindakot municipality Ward no. 2, Nawalpur District, Gandaki province Chitwan 45346 Nepal |
May | 8,11,12 |
Chitwan Medical College - Bharatpur
PTE Centre | Month | PTE test dates 2023 |
Chitwan Medical College
Bharatpur- 10, Province Number 3 Chitwan 44200 Nepal |
May | 7,8,9,10,11,12,14,15,16,17,18,19,21,22,23,24,25,26,28,29,30,31 |
June | 1,2,4,5,6,7,8,9,11,12,13,14,15,16,18,19,20,21,22,23,25,26,27,28,29,30 | |
July | 2,3,4,5,6,7,9,10,11,12,13,14,16,17,18,19,20,21,23,24,25,26,27,28,30,31 | |
August | 1,2,3,4,6,7,8,9,10,11,13,14,15,16,17,18,20,21,22,23,24,25,27,28,29,30 | |
September | 1,3,4,5,7,8,10,11,12,13,14,15,17,19,21,22,24,25,26,27,28,29 | |
October | 1,2,3,4,5,6,8,9,10,11,12,13,16,17,18,19,20,29,30,31 | |
November | 1,2,3,5,6,7,8,9,10,20,21,22,23,24,26,27,28,29,30 | |
December | 1,3,8,4,5,6,7,8,10,11,12,13,14,15,17,18,19,20,21,22,24,25,26,27,28,29,31 |
Kathmandu College of Management
PTE Centre | Month | PTE test dates 2023 |
Kathmandu College of Management - Tilottama
Shankarnagar Tilottama 32907 Nepal |
May | 8,9,10,11,12,14,15,16,17,18,19,21,22,23,24,25,26,28,29,30,31 |
June | 1,2,4,5,6,7,8,9,11,12,13,14,15,16,18,19,20,21,22,23,25,26,27,28,29,30 | |
July | 2,4,5,6,7,9,10,11,12,13,14,16,17,18,19,20,21,23,24,25,26,27,28,30,31 | |
August | 1,2,3,4,6,7,8,9,10,11,13,14,15,16,17,18,20,21,22,23,24,25,27,28,29,31 |
British Professional College - Kathmandu
PTE Centre | Month | PTE test dates 2023 |
British Professional College
Trade Tower, Thapathali, Kathmandu 44600 Nepal |
May | 6 to 31 |
June | 1 to 31 |