What Students Read
Read on to get your latest updates on Universities, Courses Offered, Student Visa Updates, and lots more!

There are three major intakes for international students in New Zealand
Intake | Months | Status (as of May 2025) | Notes |
February | Feb–March (main) | CLOSED for 2025 | Opens again for 2026 |
July | July 2025 | LAST CHANCE – Final seats closing | Mid-year option, limited courses |
November | Oct–Nov 2025 | OPEN | Primarily for diplomas/vocational |
As of now, July and November 2025 are still possible. February 2026 is the next full-cycle intake — prep should begin immediately.
Intake | Apply By | Visa Application Deadline | Classes Begin |
July 2025 | Mid-May to Early June | Early July 2025 | July 2025 |
Nov 2025 | June – August 2025 | Sept – Oct 2025 | Oct – Nov 2025 |
Feb 2026 | August – October 2025 | Nov – Dec 2025 | Feb – March 2026 |
Reminder: Visa processing and financial documentation take time — apply at least 3–5 months in advance.
Course | Average Annual Tuition Fee (AUD) | Equivalent in NPR |
Diploma of Nursing | AUD 15,000–20,000 | NPR 13,00,000–17,30,000 |
Bachelor of Civil Engineering | AUD 30,000–40,000 | NPR 26,00,000–34,60,000 |
Master of Cybersecurity | AUD 35,000–45,000 | NPR 30,30,000–39,00,000 |
Course | Feb 2026 | July 2025 | Nov 2025 |
Business & Management | ✅ | ✅ | Limited |
IT & Computer Science | ✅ | ✅ | ❌ |
Nursing & Health Sciences | ✅ | Limited | ❌ |
Engineering | ✅ | ✅ | ❌ |
Hospitality & Tourism | ✅ | ✅ | ✅ |
Agriculture / Forestry | ✅ | ❌ | ❌ |
Vocational Diplomas | ❌ | ✅ | ✅ |
Here's what Nepali students should start collecting:
Pro tip: For February 2026, aim to have all documents ready by August–September 2025.
If you have any questions or doubts, you can contact AECC. You can also read our blogs to get information about everything related to studying abroad.
Book your FREE consultation with Certified Counsellors